Proxy list #111
October 16th, 2012
| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 186.190.210.130 | 80 | HTTP | None | Panama |
93.3% | ||||
| 221.6.15.157 | 82 | HTTP | Anonymous | China |
Jiangsu | Nanjing | 71.9% | ||
| 190.116.88.11 | 80 | HTTP | None | Peru |
70.5% | ||||
| 101.44.1.28 | 80 | HTTP | None | China |
95.1% | ||||
| 180.248.176.126 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 97.8% | ||
| 222.134.74.30 | 8080 | HTTPS | None | China |
Shandong | Jinan | 91.6% | ||
| 189.90.127.24 | 8080 | HTTPS | None | Brazil |
75.8% | ||||
| 189.91.213.114 | 3128 | HTTP | None | Brazil |
91.2% | ||||
| 94.100.17.138 | 85 | HTTP | None | Netherlands |
91.8% | ||||
| 66.23.232.74 | 8080 | HTTP | High Anonymous | United States |
New Jersey | Secaucus | 41.6% | ||
| 122.72.28.22 | 80 | HTTP | None | China |
Beijing | Beijing | 96.2% | ||
| 202.47.65.162 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 94.7% | ||
| 213.131.41.98 | 8080 | HTTPS | None | Georgia |
71.1% | ||||
| 106.3.62.130 | 8000 | HTTPS | None | China |
93.3% | ||||
| 27.120.81.191 | 3128 | HTTP | High Anonymous | Japan |
22.5% | ||||
| 180.246.109.100 | 8080 | HTTPS | None | Indonesia |
Jawa Tengah | Semarang | 66.3% | ||
| 41.0.57.69 | 3128 | HTTP | None | South Africa |
Western Cape | Cape Town | 52.5% | ||
| 218.247.129.4 | 80 | HTTPS | None | China |
Beijing | Beijing | 97.9% | ||
| 116.231.163.62 | 8080 | HTTPS | None | China |
Beijing | Beijing | 93.5% | ||
| 180.137.45.86 | 8080 | HTTPS | None | China |
Guangxi | Nanning | 92.8% | ||
| 211.142.236.137 | 8080 | HTTP | None | China |
Hunan | Changsha | 96.8% | ||
| 80.58.250.68 | 80 | HTTP | None | Spain |
98.5% | ||||
| 78.134.255.43 | 8080 | HTTP | None | Croatia |
Grad Zagreb | Zagreb | 77.5% | ||
| 184.105.253.31 | 8080 | HTTP | Anonymous | United States |
California | Fremont | 96.2% | ||
| 125.160.244.102 | 3128 | HTTP | None | Indonesia |
Jawa Barat | Bekasi | 76.1% | ||
| 211.167.112.18 | 80 | HTTP | Anonymous | China |
Shanghai | Shanghai | 78.7% | ||
| 186.42.198.234 | 3128 | HTTPS | None | Ecuador |
Pichincha | Quito | 81.8% | ||
| 61.184.36.51 | 8080 | HTTPS | None | China |
Liaoning | Jinzhou | 84.9% | ||
| 133.20.207.125 | 3128 | HTTPS | None | Japan |
45.7% | ||||
| 118.97.147.182 | 8080 | HTTP | None | Indonesia |
Jakarta Raya | Jakarta | 48.5% | ||
| 211.142.236.132 | 81 | HTTPS | None | China |
Hunan | Changsha | 98.7% | ||
| 109.169.40.229 | 8080 | HTTP | None | United Kingdom |
71.5% | ||||
| 41.234.202.180 | 8080 | HTTPS | None | Egypt |
Al Iskandariyah | Alexandria | 56.3% | ||
| 87.116.243.202 | 80 | HTTPS | None | Poland |
Malopolskie | Polska | 92.2% | ||
| 221.6.15.156 | 82 | HTTP | Anonymous | China |
Jiangsu | Nanjing | 93.4% | ||
| 72.64.146.136 | 43 | HTTPS | None | United States |
77.8% | ||||
| 200.239.66.22 | 80 | HTTP | High Anonymous | Brazil |
64.5% | ||||
| 93.186.66.144 | 8080 | HTTPS | None | Serbia |
Sombor | 83.0% | |||
| 82.205.252.178 | 8080 | HTTP | None | UAE |
75.5% | ||||
| 82.213.48.226 | 8080 | HTTPS | None | Palestine |
Ramallah | 95.0% | |||
| 210.19.83.197 | 80 | HTTPS | None | Malaysia |
Kuala Lumpur | Kuala Lumpur | 37.6% | ||
| 187.115.164.230 | 9090 | HTTP | Anonymous | Brazil |
Espirito Santo | Vitoria | 62.7% | ||
| 58.52.162.54 | 8080 | HTTPS | None | China |
Hubei | Wuhan | 95.4% | ||
| 202.118.236.130 | 3128 | HTTPS | None | China |
Heilongjiang | Harbin | 65.7% | ||
| 111.68.97.178 | 8080 | HTTPS | None | Pakistan |
Sindh | Karachi | 84.5% | ||
| 42.121.90.36 | 3128 | HTTPS | None | China |
98.2% | ||||
| 50.17.147.153 | 3129 | HTTPS | None | United States |
Washington | Seattle | 98.9% | ||
| 187.72.224.65 | 80 | HTTPS | None | Brazil |
95.9% | ||||
| 203.114.112.101 | 3128 | HTTPS | None | Thailand |
Krung Thep | Bangkok | 81.4% | ||
| 200.60.11.19 | 8080 | HTTPS | None | Peru |
Lima | Lima | 93.9% | ||
source: freeproxylists
Comments

Panama
China
Peru
Indonesia
Brazil
Netherlands
United States
Georgia
Japan
South Africa
Spain
Croatia
Ecuador
United Kingdom
Egypt
Poland
Serbia
UAE
Palestine
Malaysia
Pakistan
Thailand












