Proxy list #50
January 20th, 2012
| IP Address | Port | Protocol | Anonymity | Country | Region | City | Uptime | Response | Transfer |
| 62.201.207.11 | 8080 | HTTPS | None | Iraq |
95.2% | ||||
| 117.79.237.91 | 80 | HTTP | None | China |
Beijing | Beijing | 95.0% | ||
| 118.96.251.234 | 8080 | HTTPS | None | Indonesia |
Jawa Barat | Cirebon | 65.6% | ||
| 78.38.161.43 | 8080 | HTTPS | None | Iran |
97.3% | ||||
| 12.170.91.242 | 3128 | HTTPS | None | United States |
Michigan | Wixom | 70.4% | ||
| 190.38.52.48 | 3128 | HTTP | None | Venezuela |
Distrito Federal | Caracas | 73.7% | ||
| 83.229.92.75 | 8080 | HTTPS | None | Nigeria |
Edo | Benin | 86.7% | ||
| 186.3.39.130 | 3128 | HTTPS | None | Ecuador |
Guayas | Guayaquil | 84.4% | ||
| 61.7.241.18 | 3128 | HTTPS | None | Thailand |
Nakhon Si Thammarat | Nakhon Si Thammarat | 96.9% | ||
| 180.139.91.27 | 8080 | HTTPS | None | China |
Guangxi | Nanning | 94.1% | ||
| 67.227.162.193 | 3128 | HTTPS | None | United States |
Wyoming | Cheyenne | 70.6% | ||
| 85.89.187.156 | 80 | HTTP | Anonymous | Poland |
Lodzkie | Lodz | 64.7% | ||
| 189.89.149.70 | 8080 | HTTP | None | Brazil |
87.0% | ||||
| 121.88.250.204 | 80 | HTTP | None | Korea |
Seoul-t’ukpyolsi | Seoul | 96.8% | ||
| 94.100.213.246 | 3128 | HTTPS | None | Ukraine |
Kyyivs’ka Oblast’ | Kiev | 94.0% | ||
| 178.238.204.129 | 8080 | HTTPS | None | Iran |
Azarbayjan-e Bakhtari | Azad | 94.5% | ||
| 85.25.151.125 | 3128 | HTTPS | None | Germany |
80.2% | ||||
| 211.110.201.156 | 80 | HTTPS | None | Korea |
Seoul-t’ukpyolsi | Seoul | 97.0% | ||
| 123.234.215.230 | 81 | HTTPS | None | China |
Shandong | Jinan | 96.6% | ||
| 182.71.160.139 | 3128 | HTTPS | None | India |
Delhi | New Delhi | 33.7% | ||
| 95.128.184.155 | 8080 | HTTPS | None | Macedonia |
95.6% | ||||
| 109.204.121.123 | 80 | HTTPS | None | United Kingdom |
42.7% | ||||
| 109.109.42.2 | 8080 | HTTP | None | Iran |
Tehran | Bandar | 86.2% | ||
| 174.139.255.195 | 80 | HTTP | None | United States |
California | Orange | 94.9% | ||
| 202.51.116.177 | 8888 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 83.2% | ||
| 81.223.49.107 | 8080 | HTTPS | None | Austria |
Wien | Vienna | 66.6% | ||
| 61.247.33.239 | 3128 | HTTP | None | Indonesia |
Jakarta Raya | Jakarta | 84.7% | ||
| 175.136.243.74 | 8080 | HTTPS | None | Malaysia |
Kuala Lumpur | Kepong | 95.0% | ||
| 216.115.8.156 | 80 | HTTPS | None | 87.6% | |||||
| 200.29.238.228 | 8080 | HTTPS | None | Colombia |
Valle del Cauca | Cali | 98.1% | ||
| 187.62.95.118 | 3128 | HTTPS | None | Brazil |
89.5% | ||||
| 213.203.196.230 | 8008 | HTTP | High Anonymous | Germany |
77.4% | ||||
| 222.76.219.77 | 80 | HTTP | None | China |
Fujian | Xiamen | 95.9% | ||
| 72.159.131.3 | 553 | HTTP | High Anonymous | United States |
South Carolina | Central | 51.7% | ||
| 222.124.21.18 | 8080 | HTTPS | None | Indonesia |
Jakarta Raya | Jakarta | 94.0% | ||
| 95.211.27.161 | 80 | HTTPS | None | Netherlands |
Noord-Holland | Amsterdam | 79.2% | ||
| 110.139.150.155 | 8080 | HTTP | None | Indonesia |
Kalimantan Timur | Bontang | 83.7% | ||
| 109.205.114.178 | 8080 | HTTPS | None | Iraq |
78.0% | ||||
| 66.195.148.37 | 80 | HTTP | High Anonymous | United States |
Ohio | Cincinnati | 43.7% | ||
| 186.87.89.16 | 3128 | HTTPS | None | Colombia |
Cordoba | Popayan | 92.1% | ||
| 186.215.68.50 | 3128 | HTTPS | None | Brazil |
92.7% | ||||
| 111.1.188.98 | 8080 | HTTPS | None | China |
Beijing | Beijing | 94.3% | ||
| 186.227.166.11 | 80 | HTTPS | None | Brazil |
87.5% | ||||
| 187.28.28.1 | 8080 | HTTP | Anonymous | Brazil |
73.9% | ||||
| 27.2.0.27 | 808 | HTTPS | High Anonymous | Viet Nam |
88.7% | ||||
| 201.2.103.114 | 80 | HTTPS | None | Brazil |
85.4% | ||||
| 182.163.92.51 | 3128 | HTTP | None | Japan |
65.0% | ||||
| 221.130.162.48 | 81 | HTTP | Anonymous | China |
Beijing | Beijing | 99.0% | ||
| 180.179.100.214 | 8080 | HTTPS | None | India |
83.8% | ||||
| 119.255.59.162 | 80 | HTTPS | Anonymous | China |
Beijing | Beijing | 86.1% | ||
source form: freeproxylists
Comments

Iraq
China
Indonesia
Iran
United States
Venezuela
Nigeria
Ecuador
Thailand
Poland
Brazil
Korea
Ukraine
Germany
India
Macedonia
United Kingdom
Austria
Malaysia
Colombia
Netherlands
Viet Nam
Japan












